Below is a table of all JSE listed ETF dividends that have been declared and not yet paid. We update this list every Friday and at time it may be blank. The dividend amount is in cents per ETF and is subject to tax. Clicking on the ETF code will take you to that ETFs page in our ETF Database.
| Code | ETF | Period ended | Cents/unit | Income type | Last day to trade | Ex date | Pay date |
|---|---|---|---|---|---|---|---|
| 27FGMF | 27four Global Multi-Factor Equity AMETF Fund | 30/09/2026 | 0.23 | Dividend/Interest | 13/10/2026 | 14/10/2026 | 19/10/2026 |
| 27FLCE | 27four Large Cap Equity AMETF Fund | 30/09/2026 | 19.12 | Dividend/Interest/REIT | 13/10/2026 | 14/10/2026 | 19/10/2026 |
| 27FSMF | 27four SA Multifactor Equity AMETF Fund | 30/09/2026 | 17.62 | Dividend/Interest/REIT | 13/10/2026 | 14/10/2026 | 19/10/2026 |
| 91DINC | Ninety One Diversified Income Prescient Feeder Actively Managed Exchange Traded Fund | 30/09/2026 | 17.19 | Interest/REIT | 13/10/2026 | 14/10/2026 | 19/10/2026 |
| ASIETF | Arysteq Short-Term Income ETF | 30/09/2026 | 15.45 | Dividend/Interest | 13/10/2026 | 14/10/2026 | 19/10/2026 |
| ETFSAB | ETFSA Balanced Foundation Prescient AMETF | 30/09/2026 | 3.48 | Dividend/Interest | 13/10/2026 | 14/10/2026 | 19/10/2026 |
| ORBT30 | Oribi South Africa Top 30 Index Prescient ETF | 30/09/2026 | 12.14 | Dividend/Interest | 13/10/2026 | 14/10/2026 | 19/10/2026 |
| OYSTER | ETFSA Oyster Global Balanced Prescient AMETF | 30/09/2026 | 2.20 | Dividend/Interest | 13/10/2026 | 14/10/2026 | 19/10/2026 |
| PIPETF | Prescient Income Provider Feeder Actively Managed ETF (A) | 30/09/2026 | 5.24 | Interest | 13/10/2026 | 14/10/2026 | 19/10/2026 |
| PMXINC | Portfoliometrix Active Income Prescient AMETF | 30/09/2026 | 33.82 | Interest | 13/10/2026 | 14/10/2026 | 19/10/2026 |
| PWMEXI | PWM Extra Interest Prescient Feeder Actively Managed ETF (AMETF) | 30/09/2026 | 0.38 | Interest | 13/10/2026 | 14/10/2026 | 19/10/2026 |
| RWAGP | Reitway Global Property Prescient AMETF | 30/09/2026 | 4.34 | Dividend/Interest | 13/10/2026 | 14/10/2026 | 19/10/2026 |
| RWDVF | Reitway Global Property Diversified ETF | 30/09/2026 | 4.69 | Dividend/Interest | 13/10/2026 | 14/10/2026 | 19/10/2026 |
| RWGPR | Reitway Global Property MF Prescient ETF | 30/09/2026 | 2.59 | Dividend/Interest | 13/10/2026 | 14/10/2026 | 19/10/2026 |
| RWINC | Reitway Global Property Income Prescient ETF | 30/09/2026 | 9.74 | Dividend/Interest | 13/10/2026 | 14/10/2026 | 19/10/2026 |
| TBIGTF | TBI Global Targeted Yield UCITS AMETF | 30/09/2026 | 46.20 | Dividend/Interest | 13/10/2026 | 14/10/2026 | 19/10/2026 |
| TBIMAI | TBI Global Multi-Asset Income Fund | 30/09/2026 | 59.30 | Dividend/Interest | 13/10/2026 | 14/10/2026 | 19/10/2026 |
If you hold the ETF at the close of the Last Day to Trade (LDT) you will receive the dividend on the pay date.
All data from ETF SENS announcements, please check as we’re not liable for errors.
ETF blog
At Just One Lap, we are big fans of passive investment using ETFs. In this weekly blog, we discuss ETFs on the local market and the factors you need to consider when choosing an ETF. If you have wondered how one ETF differs from another, this is where you can find out. We explain which index each ETF tracks, what type of portfolio could benefit from holding each ETF, and how the costs will affect your bottom line.





