Below is a table of all JSE listed ETF dividends that have been declared and not yet paid. We update this list every Friday and at time it may be blank. The dividend amount is in cents per ETF and is subject to tax. Clicking on the ETF code will take you to that ETFs page in our ETF Database and you can find our weekly ETF reviews here.
| Code | ETF | Period ended | Cents/unit | Income type | Last day to trade | Pay date |
|---|---|---|---|---|---|---|
| AMPSTI | Amplify Strategic Income Satrix | 88.72 | 20/10/2026 | 26/10/2026 | ||
| CSGOVI | 10X Wealth GOVI Bond ETF | 30/09/2026 | 26.27 | Interest | 20/10/2026 | 26/10/2026 |
| CSP500 | 10X S&P 500 Index Feeder ETF | 30/09/2026 | 36.12 | Dividend/Interest | 20/10/2026 | 26/10/2026 |
| CSPROP | 10X SA Property Income ETF | 30/09/2026 | 15.12 | Dividend/Interest/REIT | 20/10/2026 | 26/10/2026 |
| CSYSB | 10X Yield Selected Bond Index ETF | 30/09/2026 | 29.53 | Interest | 20/10/2026 | 26/10/2026 |
| CTOP50 | 10X S&P SA Top50 ETF | 30/09/2026 | 66.19 | Dividend/Interest/REIT | 20/10/2026 | 26/10/2026 |
| ETFBND | 1nvest SA Bond ETF | 30/09/2026 | 253.25 | Interest | 20/10/2026 | 26/10/2026 |
| ETFGGB | 1nvest Global Government Bond Index Feeder ETF | 30/09/2026 | 109.04 | Dividend/Interest | 20/10/2026 | 26/10/2026 |
| ETFGRE | 1nvest Global REIT | 14.44 | 20/10/2026 | 26/10/2026 | ||
| ETFSAP | 1nvest SA Property ETF | 30/09/2026 | 32.40 | Dividend/Interest/REIT | 20/10/2026 | 26/10/2026 |
| ETFSRI | 1nvest MSCI World Socially Responsible Investment Index Feeder ETF | 30/09/2026 | 34.51 | Dividend/Interest | 20/10/2026 | 26/10/2026 |
| ETFSWX | 1nvest Capped All Share ETF | 30/09/2026 | 38.69 | Dividend/Interest/REIT | 20/10/2026 | 26/10/2026 |
| ETFT40 | 1nvest Top 40 ETF | 30/09/2026 | 134.82 | Dividend/Interest | 20/10/2026 | 26/10/2026 |
| ETFUSD | 1nvest ICE US Treasury Short Bond Index Feeder ETF | 30/09/2026 | 28.17 | Dividend/Interest | 20/10/2026 | 26/10/2026 |
| GLOBAL | 10X Total World Stock Feeder ETF | 30/09/2026 | 7.92 | Dividend/Interest | 20/10/2026 | 26/10/2026 |
| GLPROP | 10X S&P Global Property ETF | 30/09/2026 | 44.72 | Dividend/Interest | 20/10/2026 | 26/10/2026 |
| INCOME | 10X Income Actively Managed ETF | 30/09/2026 | 23.09 | Interest | 20/10/2026 | 26/10/2026 |
| STX40 | Satrix 40 ETF | 30/09/2026 | 142.37 | Dividend/Interest | 20/10/2026 | 26/10/2026 |
| STXCAP | Satrix Capped All Share ETF | 25.07 | Dividend/Interest/REIT | 20/10/2026 | 26/10/2026 | |
| STXDIV | Satrix Divi Plus ETF | 30/09/2026 | 6.44 | Dividend/Interest | 20/10/2026 | 26/10/2026 |
| STXFIN | Satrix Fini ETF ("Satrix Fini") | 30/09/2026 | 28.86 | Dividend/Interest | 20/10/2026 | 26/10/2026 |
| STXGLB | Satrix Global Balanced | 16.54 | 20/10/2026 | 26/10/2026 | ||
| STXGOV | Satrix SA Bond ETF | 30/09/2026 | 38.21 | Interest | 20/10/2026 | 26/10/2026 |
| STXGVI | Satrix GOVI ETF | 30/09/2026 | 343.38 | Interest | 20/10/2026 | 26/10/2026 |
| STXILB | Satrix ILBI ETF | 8.31 | Interest | 20/10/2026 | 26/10/2026 | |
| STXINC | Satrix Income | 50.73 | Interest | 20/10/2026 | 26/10/2026 | |
| STXIND | Satrix Capped Indi ETF | 30/09/2026 | 67.59 | Dividend/Interest | 20/10/2026 | 26/10/2026 |
| STXJGE | Satrix JSE Global Equity | 120.73 | 20/10/2026 | 26/10/2026 | ||
| STXLVL | Satrix Low Volatility ETF | 30/09/2026 | 19.86 | Dividend/Interest | 20/10/2026 | 26/10/2026 |
| STXMMT | Satrix Momentum ETF | 30/09/2026 | 17.98 | Dividend/Interest | 20/10/2026 | 26/10/2026 |
| STXNAM | Satrix S&P Namibia Bond ETF | 30/09/2026 | 37.31 | Interest | 20/10/2026 | 26/10/2026 |
| STXNDQ | Satrix Nasdaq 100 ETF | 30/09/2026 | 4.61 | Dividend/Interest | 20/10/2026 | 26/10/2026 |
| STXPRO | Satrix Property ETF | 30/09/2026 | 10.04 | Dividend/Interest/REIT | 20/10/2026 | 26/10/2026 |
| STXQUA | Satrix Quality South Africa ETF | 30/09/2026 | 14.87 | Dividend/Interest | 20/10/2026 | 26/10/2026 |
| STXRAF | Satrix RAFI 40 ETF | 30/09/2026 | 50.75 | Dividend/Interest | 20/10/2026 | 26/10/2026 |
| STXRES | Satrix Resi ETF | 30/09/2026 | 271.49 | Dividend/Interest | 20/10/2026 | 26/10/2026 |
| STXSAI | Satrix SA Inc | 26.84 | 20/10/2026 | 26/10/2026 | ||
| STXSHA | Satrix Shari’ah Top 40 ETF | 30/09/2026 | 10.23 | Dividend/Interest | 20/10/2026 | 26/10/2026 |
| STXVEQ | Satrix Value Equity ETF | 30/09/2026 | 33.79 | Dividend/Interest | 20/10/2026 | 26/10/2026 |
| WNXT40 | 10X Wealth Next 40 Equal Weighted ETF | 30/09/2026 | 20.61 | Dividend/Interest/REIT | 20/10/2026 | 26/10/2026 |
| WTOP20 | 10X Wealth Top 20 Capped ETF | 30/09/2026 | 20.12 | Dividend/Interest | 20/10/2026 | 26/10/2026 |
If you hold the ETF at the close of the Last Day to Trade (LDT) you will receive the dividend on the pay date.
All data from ETF SENS announcements, please check as we’re not liable for errors.
ETF blog
At Just One Lap, we are big fans of passive investment using ETFs. In this weekly blog, we discuss ETFs on the local market and the factors you need to consider when choosing an ETF. If you have wondered how one ETF differs from another, this is where you can find out. We explain which index each ETF tracks, what type of portfolio could benefit from holding each ETF, and how the costs will affect your bottom line.





