
After the April “Liberation Day” tariff chaos, when local and global markets tanked before Trump’s dramatic U-turn a week later, you’d be forgiven for expecting a tough 2025, maybe even negative returns for the first three quarters.
But instead, 2025 has surprised to the upside. Gold has been the real star, up about 35% in Rands and almost 48% in US dollars.
Mid-year, platinum group metals (PGMs) joined the rally, and together with gold, they’ve pushed the Satrix Resi ETF* to more than double this year. Honestly, I can’t remember an index doubling since the Nasdaq’s 100% surge back in 1999. And no, I’m not calling gold a bubble. I remain bullish, and I even presented a Standard Bank Power Hour on the gold bull case back in June.
This resources boom has also lifted the Top40 index, now up about 34% in 2025 and crossing the 100,000 level for the first time ever earlier this week. By comparison, the S&P 500 is up around 13% in US$ (mid-single digits in Rands), while the Nasdaq is sitting at +17.5% in US$. In most years, those would be excellent returns, but 2025 is a resources story, through and through.
Below you’ll find the JSE-listed ETF returns for the year to the end of September (Q3). These figures exclude dividends and cover both active and passive ETFs.
Click on the ETF’s JSE code for more details.
| JSE Code | Name | Price change YTD to 30 Sep 25 |
|---|---|---|
| STXRES | Satrix Resi | 118.6% |
| STXSHA | Satrix Shari'ah Top 40 ETF | 69.0% |
| ETFPLT | 1nvest Plat ETF | 59.2% |
| NGPLT | NewPlat ETF | 58.7% |
| ETFRHO | Rhodium ETF | 53.5% |
| WTOP20 | 10X Wealth Top 20 ETF | 41.7% |
| STXRAF | Satrix RAFI 40 | 37.8% |
| EASYGE | EasyETFs Global Equity Actively Managed ETF | 35.9% |
| ETFGLD | 1nvest Gold | 35.4% |
| GLD | NewGold ETF | 35.4% |
| STXSWX | Satrix SWIX 40 ETF | 34.6% |
| FNBT40 | FNB 40 ETF | 34.4% |
| STX40 | Satrix 40 | 33.9% |
| ETFT40 | 1nvest 40 ETF | 33.2% |
| SYGT40 | Sygnia TOP 40 ETF | 32.8% |
| 27FLCE | 27Four Active ETF | 31.4% |
| EASYAI | EasyETFs AI World ETF | 30.4% |
| STXCHN | Satrix MSCI China Fund | 30.3% |
| CTOP50 | 10X S&P SA Top50 ETF | 29.5% |
| ETFSWX | 1nvest SWIX 40 | 28.6% |
| SYGCN | Sygnia New China Sectors ETF | 28.0% |
| STXCAP | Satrix Capped All Share ETF | 27.8% |
| 27FSMF | 27Four SMF Active ETF | 27.7% |
| NGPLD | NewPalladium ETF | 27.5% |
| ETFPLD | 1nvest Palladium | 27.2% |
| STXMMT | Satrix Momentum | 26.2% |
| STXJGE | Satrix Global Equity ETF | 24.8% |
| SYGEMF | Sygnia Itrix MSCI EM 50 ETF | 23.4% |
| STXVEQ | Satrix Value ETF | 22.7% |
| EASYBF | EasyETFs Balanced Actively Managed ETF | 22.3% |
| STXID | Satrix ID ETF | 22.2% |
| COGEM | Coronation Global Emerg Markets ETF | 21.7% |
| STXQUA | Satrix Quality SA ETF | 21.6% |
| COGES | Coronation Global Equity Feeder | 20.9% |
| COOPTI | Coronation Global Growth ETF | 20.0% |
| STXEME | Satrix MSCI EM ESG Fund | 19.7% |
| SYGEU | Sygnia Euro Stoxx 50 ETF | 19.6% |
| ETFEMA | 1nvest MSCI EM Asia ETF | 18.0% |
| FNBEMG | FNB MSCI EM Feeder ETF | 17.0% |
| STXEMG | Satrix MSCI EM Feeder | 16.8% |
| COGMAN | Coronation Global Managed ETF | 16.7% |
| STXLVL | Satrix Low Volatility ETF | 16.7% |
| STXIND | Satrix INDI ETF | 15.6% |
| APACXJ | 10X All Asia ETF | 15.3% |
| FNBMID | Midcap ETF | 14.6% |
| ETFSAB | Prescient Balanced ETF | 14.5% |
| SYGUK | Sygnia FTSE 100 ETF | 13.4% |
| COGOE | PRESCIENT COE ETF | 12.9% |
| SYFANG | Sygnia FANG.AI ETF | 11.4% |
| ETF5IT | 1nvest S&P 500 Tech ETF | 10.4% |
| SYGJP | Sygnia Japan ETF | 9.2% |
| STXCTY | Satrix Smart City ETF | 8.6% |
| STXACW | Satrix MSCI ACWI ETF | 8.2% |
| SYG4IR | Sygnia Itrix 4IR Global Equity ETF | 8.1% |
| 27FGMF | 27Four GMF Active ETF | 8.1% |
| GLOBAL | 10X Total World Stock ETF | 8.1% |
| STXGVI | Satrix GOVI ETF | 7.4% |
| FNBWDM | FNB MSCI World ETF | 7.2% |
| STXWDM | Satrix MSCI World ETF | 7.1% |
| STXGOV | Satrix SA Bond ETF | 7.0% |
| ETFSAP | 1nvest Property ETF | 7.0% |
| WNXT40 | 10X Wealth Next 40 ETF | 7.0% |
| ETFWLD | 1nvest World ETF | 6.9% |
| CSYSB | 10X Yield Bond ETF | 6.9% |
| FNBEQF | FNB Global Equity ETF | 6.6% |
| STXNDQ | Satrix Nasdaq 100 ETF | 6.4% |
| STXPRO | Satrix Property ETF | 6.3% |
| ETFBND | Stanlib SA Bond Fund | 6.2% |
| STXTRA | Satrix TRACI 3M ETF | 5.6% |
| STXESG | Satrix MSCI World ESG Fund | 5.4% |
| SYGESG | Sygnia S&P Global 1200 ESG ETF | 5.1% |
| STXGLB | Satrix Collective Investment Scheme - Satrix Global Balanced Fund of Funds ETF | 5.1% |
| CSGOVI | 10X Wealth GOVI Bond ETF | 5.0% |
| ETF500 | 1nvest S&P 500 ETF | 4.6% |
| SYGWD | Sygnia MSCI World ETF | 4.6% |
| STX500 | Satrix S&P 500 ETF | 4.5% |
| CSPROP | 10X SA Property Income ETF | 4.3% |
| FNB500 | FNB S&P 500 ETF | 4.1% |
| STXILB | Satrix ILBI ETF | 4.0% |
| PMXINC | PM Active Income ETF | 3.9% |
| FNBINF | FNB Inflation Fund | 3.8% |
| SYGUS | Sygnia USA ETF | 3.6% |
| STXNAM | Satrix S&P Namibia Bond ETF | 3.4% |
| STXWIS | Satrix MSCI Islamic Fund | 3.4% |
| SYG500 | Sygnia S&P 500 ETF | 3.1% |
| STXFIN | Satrix FIN ETF | 3.1% |
| CSP500 | 10X S&P ETF | 3.0% |
| COGCAP | Coronation Global Capital Plus Feeder ETF | 2.9% |
| STXDIV | Satrix DIV ETF | 2.6% |
| INCOME | 10X Income ETF | 1.7% |
| VUNGLE | Vunani Global Equity ETF | 1.1% |
| STXIFR | Satrix Global Infra ETF | 1.1% |
| ETFSRI | 1Nvest MSCI World SRI ETF | 0.9% |
| RWGPR | Reitway Global Property ETF | 0.9% |
| PIPETF | Prescient Income ETF | 0.7% |
| RWESG | Reitway Global ESG ETF | 0.1% |
| SYGP | Sygnia Itrix Global Property ETF | -1.1% |
| GLPROP | 10X S&P Global Property ETF | -1.1% |
| ETFGRE | 1nvest Global REIT ETF | -1.8% |
| GLODIV | 10X S&P Dividend Aristocrats ETF | -2.0% |
| RWDVF | Prescient Global Property ETF | -2.4% |
| STXGBD | Satrix Global Bond ETF | -2.4% |
| STXHLT | Satrix Healthcare Innovation ETF | -2.4% |
| FNBWGB | FNB Global Bond ETF | -2.6% |
| COUSDI | Prescient Active Fund | -3.4% |
| RWAGP | REITWAY GLOBAL PROP ETF | -3.7% |
| PREGIP | Prescient Global Income Provider Feeder AMETF (A) | -4.0% |
| ETFGGB | 1nvest Global Bond ETF | -4.5% |
| PCWGE | Wealth Global Equity CoreSolutions AMETF | -5.0% |
| ETFUSD | 1nvest US Treasury Short Bond ETF | -6.9% |
| STXNDA | Satrix India ETF | -8.7% |
| SYGH | Sygnia Health Innovation ETF | -09.2% |
All charts by KoyFin | Get 10% off your order
ETF blog
At Just One Lap, we are big fans of passive investment using ETFs. In this weekly blog, we discuss ETFs on the local market and the factors you need to consider when choosing an ETF. If you have wondered how one ETF differs from another, this is where you can find out. We explain which index each ETF tracks, what type of portfolio could benefit from holding each ETF, and how the costs will affect your bottom line.





