Whether you love AI or hate it, use it every day or have never tried it, one thing is certain: AI is going to be part of the future, even if nobody is exactly sure how.
For those wanting exposure to AI via an ETF, one would typically buy the Nasdaq (and we have an article on which Nasdaq ETF works for that, offshore and local). Heck, with the size of some of the heavyweight stocks such as Nvidia, even a vanilla S&P 500 ETF gives a fair bit of AI exposure.
But for those wanting deep and direct AI exposure, there are of course a number of AI focused ETFs.
Below is a list of nine AI-focused ETFs I foudn that are listed offshore with relevant details. Clicking on the ETF name will take you to the relevant page with more information.
A last point: remember risk management here is important. Many of the stocks in these ETFs have been high flyers, in some cases 10x returns in the last year. So corrections are very possible and potentially severe. Position size accordingly and consider scaling into the ETF, or even ETFs, over several months. Also, spreading across a few different ones would help manage risk.
| Ticker | Fund Name | Issuer | Methodology | Expense Ratio | # Holdings | Top 5 Holdings |
| ARTY | iShares Future AI & Tech | BlackRock | Broad AI | 0.47% | 50 | Marvell, CoreWeave, AMD, Nvidia, TSMC |
| CHAT | Roundhill Generative AI & Technology | Roundhill | Generative AI | 0.75% | 42 | Alphabet, Nvidia, Knowledge Atlas, MiniMax, Microsoft |
| ROBO | ROBO Global Robotics & Automation Index | Exchange Traded Concepts | Robotics/Automation | 0.95% | 78 | Infineon Tech, Harmonic Drive Systems, Teradyne, Celestica & Jenoptik |
| THNQ | ROBO Global Artificial Intelligence Index | Exchange Traded Concepts | AI infrastructure | 0.68% | 57 | AMD, Astera Labs, Nebius, MediaTek, Infineon |
| IGPT | Invesco AI and Next Gen Software | Invesco | Broad AI / Software | 0.56% | 112 | AMD, Alphabet, Nvidia, Micron, Meta |
| AIQ | Global X Artificial Intelligence & Technology | Global X | Broad AI | 0.68% | 84 | SK hynix, Micron, Samsung, AMD, Intel |
| BOTZ | Global X Robotics & Artificial Intelligence | Global X | Robotics/AI | 0.68% | 62 | ABB, Keyence, Fanuc, Nvidia, Intuitive Surgical |
| ROBT | First Trust Nasdaq AI & Robotics | First Trust | AI/Robotics | 0.65% | 114 | Palo Alto Networks, Marvell, Cisco, C3.AI & Cloudflare. |
| WTAI | WisdomTree Artificial Intelligence & Innovation | WisdomTree | Broad AI | 0.45% | 64 | Amazon, Alphabet, Nvidia, Meta & Samsung |
There are also a few JSE listed ETFs that are AI focused, some more then others. We’ll cover those in a future article, bit you can also search our ETF Database for them.
ETF blog
At Just One Lap, we are big fans of passive investment using ETFs. In this weekly blog, we discuss ETFs on the local market and the factors you need to consider when choosing an ETF. If you have wondered how one ETF differs from another, this is where you can find out. We explain which index each ETF tracks, what type of portfolio could benefit from holding each ETF, and how the costs will affect your bottom line.






