After a strong 2025 where the local index was up over 40%, driven by precious metals – 2026 is turning out different.
The US invasion of Iran on the last day in February spooked markets but they have largely recovered and Emerging Market ETFs are doing great but AI tops the list with EasyETFs.
Global funds generally are also doing well while the bottom of the list is commodities. This after the Resi10 index more than doubled last year.
Of the big global indices Nasdaq is well ahead at +17%, Japan over 12% higher and the S&P500 almost 7% higher. Locally the Top40 is down around 5% as the Fini15 leads the way up over 5%.
The numbers below are excluding any dividends received which of course distorts income returns. We also include the five year Compound Average Growth Rate (CAGR) for the longer-term view.
Click on the ETF code for more details (TER, top holding, methodology and distribution).
All data is close 31 December 2025 to close 30 June 2026, excluding dividends.
| JSE Code | Name | Price Chg. % (YTD) | CAGR Total Return (5Y) |
|---|---|---|---|
| EASYAI | EasyETFs AI World ETF | 46.30 | |
| EASYGE | EasyETFs Global Equity Actively Managed ETF | 41.20 | |
| SYGEMF | Sygnia Itrix MSCI EM 50 ETF | 38.80 | 13.1% |
| ETFEMA | 1nvest MSCI EM Asia ETF | 27.80 | |
| 27FGMF | 27Four GMF Active ETF | 22.60 | |
| STXEMG | Satrix MSCI EM Feeder | 22.00 | 10.3% |
| STXEME | Satrix MSCI EM ESG Fund | 21.90 | 9.5% |
| FNBEMG | FNB MSCI EM Feeder ETF | 21.30 | |
| APACXJ | 10X All Asia ETF | 19.20 | |
| STXNDQ | Satrix Nasdaq 100 ETF | 17.40 | 19.3% |
| STXWIS | Satrix MSCI Islamic Fund | 16.80 | |
| ETF5IT | 1nvest S&P 500 Tech ETF | 16.50 | 24.1% |
| EASYBF | EasyETFs Balanced Actively Managed ETF | 13.90 | |
| SYGJP | Sygnia Japan ETF | 12.20 | 11.4% |
| SYG4IR | Sygnia Itrix 4IR Global Equity ETF | 10.80 | 4.3% |
| ETFSRI | 1Nvest MSCI World SRI ETF | 10.10 | |
| STXACW | Satrix MSCI ACWI ETF | 9.40 | |
| GLPROP | 10X S&P Global Property ETF | 9.10 | 6.6% |
| FNBEQF | FNB Global Equity ETF | 9.00 | 14.6% |
| SYGESG | Sygnia S&P Global 1200 ESG ETF | 8.60 | 15.1% |
| RWAGP | REITWAY GLOBAL PROP ETF | 8.60 | |
| GLOBAL | 10X Total World Stock ETF | 8.50 | 13.2% |
| SYGP | Sygnia Itrix Global Property ETF | 8.50 | 6.7% |
| STXIFR | Satrix Global Infra ETF | 8.40 | |
| ETF500 | 1nvest S&P 500 ETF | 7.50 | 15.8% |
| RWGPR | Reitway Global Property ETF | 7.40 | |
| STXWDM | Satrix MSCI World ETF | 7.40 | 14.4% |
| ETFWLD | 1nvest World ETF | 7.40 | 15.1% |
| SYGUS | Sygnia USA ETF | 7.30 | 14.8% |
| FNBWDM | FNB MSCI World ETF | 7.30 | |
| SYG500 | Sygnia S&P 500 ETF | 7.00 | 15.8% |
| STX500 | Satrix S&P 500 ETF | 6.90 | 15.9% |
| CSP500 | 10X S&P ETF | 6.80 | 15.8% |
| SYGWD | Sygnia MSCI World ETF | 6.70 | 13.9% |
| STXGLB | Satrix Global Balanced Fund of Funds ETF | 6.60 | |
| FNB500 | FNB S&P 500 ETF | 6.30 | |
| STXESG | Satrix MSCI World ESG Fund | 6.20 | 12.9% |
| ETFGRE | 1nvest Global REIT ETF | 5.80 | 5.5% |
| STXFIN | Satrix FIN ETF | 5.40 | 20.0% |
| RWESG | Reitway Global ESG ETF | 5.30 | |
| RWINC | Reitway Global Property Income Prescient ETF | 5.00 | |
| SYGEU | Sygnia Euro Stoxx 50 ETF | 4.90 | 12.8% |
| STXJGE | Satrix Global Equity ETF | 4.00 | |
| STXHLT | Satrix Healthcare Innovation ETF | 4.00 | |
| PCWGE | PCW Actively Managed ETF | 3.80 | |
| RWDVF | Prescient Global Property ETF | 3.80 | |
| FNBINF | FNB Inflation Fund | 3.60 | 8.7% |
| RFFI | Realfin Actively Managed ETF | 3.50 | |
| STXILB | Satrix ILBI ETF | 3.50 | 10.5% |
| GLODIV | 10X S&P Dividend Aristocrats ETF | 3.20 | 7.8% |
| ETFSAB | Prescient Balanced ETF | 3.00 | |
| STXTRA | Satrix TRACI 3M ETF | 3.00 | 13.9% |
| COGOE | PRESCIENT COE ETF | 2.60 | |
| SYGUK | Sygnia FTSE 100 ETF | 2.60 | 13.0% |
| SYFANG | Sygnia FANG.AI ETF | 2.40 | |
| ETFSAP | 1nvest Property ETF | 1.40 | 16.8% |
| STXGOV | Satrix SA Bond ETF | 1.10 | 14.6% |
| STXPRO | Satrix Property ETF | 1.00 | 17.2% |
| WNXT40 | 10X Wealth Next 40 ETF | 0.90 | |
| STXGVI | Satrix GOVI ETF | 0.90 | 13.4% |
| PMXINC | PM Active Income ETF | 0.90 | |
| CSYSB | 10X Yield Bond ETF | 0.80 | 22.8% |
| COUSDI | Prescient Active Fund | 0.50 | |
| PREGIP | GIP Actively Managed ETF | 0.20 | |
| TBIMAI | TBI Global Multi-Asset Income Fund | 0.20 | |
| INCOME | 10X Income ETF | 0.10 | |
| PIPETF | Prescient Income ETF | 0.00 | |
| ASIETF | Arysteq Actively Managed ETF | -0.10 | |
| STXNAM | Satrix S&P Namibia Bond ETF | -0.10 | 21.3% |
| SYGH | Sygnia Health Innovation ETF | -0.20 | |
| CSPROP | 10X SA Property Income ETF | -0.20 | 18.5% |
| CSGOVI | 10X Wealth GOVI Bond ETF | -0.30 | |
| ETFBND | Stanlib SA Bond Fund | -0.50 | 13.7% |
| COGCAP | Coronation Global Capital Plus Feeder ETF | -0.90 | |
| STXDIV | Satrix DIV ETF | -1.30 | 9.0% |
| ETFUSD | 1nvest US Treasury Short Bond ETF | -1.70 | |
| COGEM | Coronation Global Emerg Markets ETF | -1.90 | |
| STXGBD | Satrix Global Bond ETF | -3.10 | 0.9% |
| STXSAI | Satrix SWIX 40 ETF | -3.30 | 13.5% |
| STXRAF | Satrix RAFI 40 | -3.40 | 18.8% |
| STXIND | Satrix INDI ETF | -3.80 | 10.7% |
| STXLVL | Satrix Low Volatility ETF | -3.80 | 12.9% |
| FNBWGB | FNB Global Bond ETF | -3.90 | -0.8% |
| ETFGGB | 1nvest Global Bond ETF | -4.10 | -1.2% |
| ETFSWX | 1nvest SWIX 40 | -4.40 | 12.6% |
| CTOP50 | 10X S&P SA Top50 ETF | -4.50 | 15.1% |
| STXCAP | IndexCo Satrix Capped ETF | -4.70 | |
| 27FSMF | 27Four SMF Active ETF | -4.70 | |
| STX40 | Satrix 40 | -4.80 | 15.1% |
| STXVEQ | Satrix Value ETF | -4.90 | 19.9% |
| FNBT40 | FNB 40 ETF | -5.10 | 15.1% |
| SYGT40 | Sygnia TOP 40 ETF | -5.20 | 15.0% |
| 27FLCE | 27Four Active ETF | -5.40 | |
| ETFT40 | 1nvest 40 ETF | -5.60 | 14.9% |
| STXQUA | Satrix Quality SA ETF | -5.90 | 10.8% |
| COGMAN | Coronation Global Managed ETF | -6.10 | |
| WTOP20 | 10X Wealth Top 20 ETF | -6.10 | |
| STXSHA | Satrix Shari'ah Top 40 ETF | -6.40 | 13.3% |
| STXMMT | Satrix Momentum | -6.80 | 13.6% |
| FNBMID | Midcap ETF | -7.50 | 11.3% |
| COOPTI | Coronation Global Growth ETF | -7.90 | |
| GLD | NewGold ETF | -8.00 | 21.0% |
| ETFGLD | 1nvest Gold | -8.00 | 21.0% |
| VUNGLE | Vunani Global Equity ETF | -9.10 | |
| COGES | Coronation Global Equity Feeder | -10.10 | |
| STXNDA | Satrix India ETF | -11.70 | |
| STXRES | Satrix Resi | -14.80 | 15.4% |
| STXCHN | Satrix MSCI China Fund | -15.60 | -4.3% |
| SYGCN | Sygnia New China Sectors ETF | -16.20 | |
| ETFRHO | Rhodium ETF | -19.20 | -15.2% |
| NGPLD | NewPalladium ETF | -23.00 | -12.9% |
| NGPLT | NewPlat ETF | -23.10 | 10.8% |
| ETFPLD | 1nvest Palladium | -24.00 | -13.0% |
| ETFPLT | 1nvest Plat ETF | -24.30 | 10.8% |
All data by KoyFin | Get 10% off your order
ETF blog
At Just One Lap, we are big fans of passive investment using ETFs. In this weekly blog, we discuss ETFs on the local market and the factors you need to consider when choosing an ETF. If you have wondered how one ETF differs from another, this is where you can find out. We explain which index each ETF tracks, what type of portfolio could benefit from holding each ETF, and how the costs will affect your bottom line.






