
Five year return | Dalle 3.5
Investing is about the long-term so here’s the 5-year total annualised returns for JSE listed ETFs.
There are some real impressive numbers with very few doing under 10% a year. What strikes me about these winners, remembering five years ago we were in early days of the lock down, is that it’s not just about offshore or even tech. It is a mix of ETF themes and shout out to Namibia bonds..
On the downside, of the 57 ETFs with five years of data, only five had a negative return. Three PGM ETFs and two global bonds. Show’s how tough PGMs have had it even after the recent run palladium remains under water. We also see that bonds are not risk free, especially when bought in the secondary market which is what we’re doing with an ETF.
Click on ETF code for more details on the ETF.
| JSE Code | Name | Annualised Return (5Y) | Total Return (5Y) |
|---|---|---|---|
| ETF5IT | 1nvest S&P 500 Tech ETF | 24.45% | 198.64% |
| STXVEQ | Satrix Value ETF | 22.15% | 172.13% |
| STXRAF | Satrix RAFI 40 | 20.09% | 149.91% |
| CSYSB | 10X Yield Bond ETF | 19.30% | 141.82% |
| STXNDQ | Satrix Nasdaq 100 ETF | 18.89% | 137.63% |
| STXFIN | Satrix FIN ETF | 18.87% | 137.43% |
| CSPROP | 10X SA Property Income ETF | 17.99% | 128.75% |
| STX500 | Satrix S&P 500 ETF | 17.26% | 121.80% |
| ETF500 | 1nvest S&P 500 ETF | 17.19% | 121.10% |
| SYG500 | Sygnia S&P 500 ETF | 17.14% | 120.68% |
| CSP500 | 10X S&P ETF | 17.01% | 119.39% |
| SYGUS | Sygnia USA ETF | 16.26% | 112.52% |
| CTOP50 | 10X S&P SA Top50 ETF | 15.85% | 108.75% |
| STXPRO | Satrix Property ETF | 15.69% | 107.35% |
| STX40 | Satrix 40 | 15.60% | 106.52% |
| FNBT40 | FNB 40 ETF | 15.56% | 106.13% |
| STXGOV | Satrix SA Bond ETF | 15.46% | 105.27% |
| STXWDM | Satrix MSCI World ETF | 15.43% | 104.98% |
| SYGT40 | Sygnia TOP 40 ETF | 15.41% | 104.80% |
| STXIND | Satrix INDI ETF | 15.31% | 103.97% |
| ETFT40 | 1nvest 40 ETF | 15.25% | 103.43% |
| ETFWLD | 1nvest World ETF | 15.25% | 103.37% |
| ETFSAP | 1nvest Property ETF | 14.94% | 100.65% |
| SYGWD | Sygnia MSCI World ETF | 14.77% | 99.22% |
| FNBMID | Midcap ETF | 14.74% | 98.98% |
| FNBEQF | FNB Global Equity ETF | 14.61% | 97.85% |
| GLD | NewGold ETF | 14.36% | 95.71% |
| ETFGLD | 1nvest Gold | 14.34% | 95.50% |
| ETFBND | Stanlib SA Bond Fund | 14.10% | 93.47% |
| STXMMT | Satrix Momentum | 14.02% | 92.80% |
| STXGVI | Satrix GOVI ETF | 13.95% | 92.20% |
| SYGEU | Sygnia Euro Stoxx 50 ETF | 13.68% | 89.89% |
| STXLVL | Satrix Low Volatility ETF | 13.39% | 87.47% |
| SYGUK | Sygnia FTSE 100 ETF | 13.21% | 86.00% |
| STXRES | Satrix Resi | 13.00% | 84.34% |
| STXDIV | Satrix DIV ETF | 12.77% | 82.45% |
| STXSWX | Satrix SWIX 40 ETF | 12.57% | 80.82% |
| NGPLT | NewPlat ETF | 12.22% | 78.05% |
| ETFPLT | 1nvest Plat ETF | 12.14% | 77.37% |
| ETFSWX | 1nvest SWIX 40 | 11.91% | 75.55% |
| STXSHA | Satrix Shari'ah Top 40 ETF | 11.57% | 72.96% |
| STXILB | Satrix ILBI ETF | 11.56% | 72.84% |
| STXQUA | Satrix Quality SA ETF | 10.51% | 64.85% |
| GLODIV | 10X S&P Dividend Aristocrats ETF | 9.59% | 58.13% |
| FNBINF | FNB Inflation Fund | 8.69% | 51.70% |
| SYGJP | Sygnia Japan ETF | 8.11% | 47.71% |
| STXEMG | Satrix MSCI EM Feeder | 8.08% | 47.53% |
| ETFGRE | 1nvest Global REIT ETF | 7.58% | 44.15% |
| SYGP | Sygnia Itrix Global Property ETF | 7.24% | 41.88% |
| GLPROP | 10X S&P Global Property ETF | 7.11% | 40.99% |
| FNBWGB | FNB Global Bond ETF | -2.17% | -10.38% |
| ETFGGB | 1nvest Global Bond ETF | -2.27% | -10.86% |
| ETFRHO | Rhodium ETF | -6.79% | -29.65% |
| ETFPLD | 1nvest Palladium | -8.46% | -35.74% |
| NGPLD | NewPalladium ETF | -8.49% | -35.84% |
All data by KoyFin | Get 10% off your order
ETF blog
At Just One Lap, we are big fans of passive investment using ETFs. In this weekly blog, we discuss ETFs on the local market and the factors you need to consider when choosing an ETF. If you have wondered how one ETF differs from another, this is where you can find out. We explain which index each ETF tracks, what type of portfolio could benefit from holding each ETF, and how the costs will affect your bottom line.





