Back in October 2021 Absa and Sanlam announced their intention to “combine their investment management businesses” and this included moving most of the Absa ETFs to Satrix.
This is now effective 1 March 2023 and the ETFs are detailed as below.
For now, changes are just to the names and JSE codes, but in time we may see some merged where there are duplicates, TERs may be adjusted and maybe even some closed down.
If you hold any of the ETFs listed below the only change you’ll see is the new code.
Old name |
Old code |
New name |
New code |
---|---|---|---|
NewFunds S&P GIVI SA Top 50 Index ETF | GIVISA | Satrix S&P GIVI South Africa Top 50 ETF | STXT50 |
NewFunds MAPPS Growth Index ETF | MAPPSG | Satrix Multi Asset Passive Portfolio Solutions Growth ETF | STXMAG |
NewFunds Equity Momentum ETF | NFEMOM | Satrix Equity Momentum ETF | STXEQM |
NewFunds MAPPS Protect Index ETF | MAPPSP | Satrix Multi Asset Passive Portfolios Solutions Protect ETF | STXMAP |
NewFunds Low Volatility ETF | NFEVOL | Satrix Low Volatility ETF | STXLVL |
NewFunds Volatility Managed Defensive Equity ETF | NFDEFEQ | Satrix Volatility Managed SA Defensive Equity ETF | STXDEQ |
NewFunds Volatility Managed Moderate Equity ETF | NFEMOD | Satrix Volatility Managed SA Moderate Equity ETF | STXMEQ |
NewFunds Volatility Managed SA High Growth ETF | NFEHGE | Satrix Volatility Managed SA High Growth Equity ETF | STXGEQ |
NewFunds Value Equity ETF | NFEVAL | Satrix Value Equity ETF | STXVEQ |
NewFunds Shariah Top 40 SA Index ETF | NFSH40 | Satrix Shariah Top 40 ETF | STXSHA |
NewFunds ILBI ETF | NFILBI | Satrix ILBI ETF | STXIFL |
NewFunds TRACI 3 Month ETF | NFTRCI | Satrix TRACI 3 Month ETF | STXTRA |
NewFunds GOVI ETF | NFGOVI | Satrix GOVI ETF | STXGVI |
NewFunds S&P Namibia Bond ETF | NFNAMB | Satrix S&P Namibia Bond ETF | STXNAM |
NewFunds Reitway Global Property ETF | NEWPRP | Satrix Reitway Global Property ETF | STXGPR |
ETF blog
At Just One Lap, we are big fans of passive investment using ETFs. In this weekly blog, we discuss ETFs on the local market and the factors you need to consider when choosing an ETF. If you have wondered how one ETF differs from another, this is where you can find out. We explain which index each ETF tracks, what type of portfolio could benefit from holding each ETF, and how the costs will affect your bottom line.