
The next day the US attacked Iran and suddenly markets were falling while oil rallied to almost $120 creating concerns about inflation and the resulting fuel price spike we saw last week.
March was one of the worst months for the JSE in twenty years.
Now with a tentative ceasefire is in place and global markets had a huge green day on the news.
Below we have the returns of the best and worst twenty JSE listed ETFs for the year-to-date (for close on 08 April 2026). We also include the one-year returns to give some perspective. March was no fun for anybody, but it also wasn’t portfolio destroying assuming a diverse portfolio, which is exactly what an ETF offers.
Click on the ETF code for more detail on that particular ETF.
| JSE Code | Name | Price Chg. % (YTD Close 08Apr26) | Total Return (1Y) |
|---|---|---|---|
| EASYGE | EasyETFs Global Equity Actively Managed ETF | 13.7% | 86.1% |
| STXRES | Satrix Resi | 13.5% | 118.8% |
| STXSHA | Satrix Shari'ah Top 40 ETF | 13.3% | 84.9% |
| EASYAI | EasyETFs AI World ETF | 11.8% | 77.7% |
| SYGEMF | Sygnia Itrix MSCI EM 50 ETF | 10.5% | 45.4% |
| ETFRHO | Rhodium ETF | 9.8% | 65.7% |
| STXIFR | Satrix Global Infra ETF | 9.1% | 4.8% |
| APACXJ | 10X All Asia ETF | 8.4% | 32.2% |
| GLD | NewGold ETF | 8.3% | 31.9% |
| ETFGLD | 1nvest Gold | 8.2% | 32.0% |
| STXEMG | Satrix MSCI EM Feeder | 8.0% | 28.9% |
| ETFEMA | 1nvest MSCI EM Asia ETF | 8.0% | 30.7% |
| SYGJP | Sygnia Japan ETF | 7.7% | 20.3% |
| FNBEMG | FNB MSCI EM Feeder ETF | 7.5% | 29.6% |
| STXEME | Satrix MSCI EM ESG Fund | 7.1% | 30.4% |
| GLPROP | 10X S&P Global Property ETF | 7.0% | 4.5% |
| STXRAF | Satrix RAFI 40 | 6.6% | 64.7% |
| STXJGE | Satrix Global Equity ETF | 6.4% | 43.3% |
| EASYBF | EasyETFs Balanced Actively Managed ETF | 6.3% | 50.4% |
| RWGPR | Reitway Global Property ETF | 6.2% | 5.7% |
| SYG500 | Sygnia S&P 500 ETF | -3.2% | 8.6% |
| SYGUS | Sygnia USA ETF | -3.3% | 8.5% |
| STXNDQ | Satrix Nasdaq 100 ETF | -3.4% | 14.6% |
| STXIND | Satrix INDI ETF | -3.6% | 13.5% |
| RWINC | Reitway Global Property Income Prescient ETF | -4.1% | -2.7% |
| SYG4IR | Sygnia Itrix 4IR Global Equity ETF | -4.1% | 15.8% |
| SYGH | Sygnia Health Innovation ETF | -4.5% | -4.7% |
| ETFBND | Stanlib SA Bond Fund | -5.7% | 20.2% |
| PCWGE | PCW Actively Managed ETF | -5.9% | -6.2% |
| STXCHN | Satrix MSCI China Fund | -6.1% | 4.0% |
| ETF5IT | 1nvest S&P 500 Tech ETF | -6.1% | 22.5% |
| SYGCN | Sygnia New China Sectors ETF | -6.1% | 4.4% |
| COGEM | Coronation Global Emerg Markets ETF | -7.9% | 5.3% |
| COGOE | PRESCIENT COE ETF | -8.0% | 6.7% |
| COGMAN | Coronation Global Managed ETF | -8.8% | 2.9% |
| SYFANG | Sygnia FANG.AI ETF | -8.8% | 9.4% |
| VUNGLE | Vunani Global Equity ETF | -09.3% | -6.5% |
| COOPTI | Coronation Global Growth ETF | -10.2% | -2.5% |
| STXNDA | Satrix India ETF | -11.3% | -16.5% |
| COGES | Coronation Global Equity Feeder | -13.7% | 7.4% |
All data by KoyFin | Get 10% off your order
ETF blog
At Just One Lap, we are big fans of passive investment using ETFs. In this weekly blog, we discuss ETFs on the local market and the factors you need to consider when choosing an ETF. If you have wondered how one ETF differs from another, this is where you can find out. We explain which index each ETF tracks, what type of portfolio could benefit from holding each ETF, and how the costs will affect your bottom line.






